Super Fly Honey Size Chart
SIZE | US | UK | EU | HIPS | |
CM | IN | ||||
XXS | 2 | 4 | 32 | 84 - 86.5 | 33”-34” |
XS | 4 | 6 | 34 | 87.5 - 91.5 | 34.5”-36” |
S | 6 | 8 | 36 | 92.5 - 96.5 | 36.5”-38” |
M | 8 | 10 | 38 | 98 - 101.5 | 38.5”-40” |
L | 10 | 12 | 40 | 103 - 106.5 | 40.5”-42” |
XL | 12 | 14 | 42 | 108 - 112 | 42.5”-44” |
2XL | 14 | 16 | 44 | 113 - 119.5 | 44.5”-47” |
3XL | 16 | 18 | 46 | 120.5 - 127 | 47.5”-50” |
4XL | 18 | 20 | 48 | 128.5- 134.5 | 50.5”-53” |
Hips
- Measure around the widest part of your hips, not the fullest part of your bum.
- If your hips measurement is between 96.5-98, choose size Small.
Length
- Stirrups are suitable for dancers up to 175 cm / 5 ft 7 in tall.
- If you are graced with height above this, you can wear it without the stirrups.
Fit
- Size runs true to size. For a relaxed fit, order one size up.
- Due to the snug fit required for pole dancing, it's a bit of a work out to get into them the first couple of times.
- It loosens up slightly to the size it's meant to be after you 'break them in' due to the silicone print.